16"W x 42"D, John Deere Yellow 16-Hole Straddle Dual - Outside Dual
Stock Number:
125253
NEW
WHEEL
Straddle Dual wheel(dual) for JD 9500/9600/STS, 20.75'' offset for 8-1/2'' offset main. 16 hole, 16'' center hole, 18'' bolt circle, 27/32'' bolt holes.
Availability
2
Available for pickup
now at Redwood Falls, MN
Shipping & Delivery
Nationwide shipping is available for this item.
Due to the nature of LTL shipments, delivery by the estimated date is not guaranteed. NTS Tire Supply is not responsible for delays in transit.
Specifications
Stock No. | 125253 |
Brand | NTS Tire Supply |
Model/Style | Straddle Dual - Outside Dual |
Rim Design | Flat-Base |
Rim Diameter | 42" |
Rim Width | 16" |
Paint Color | John Deere Yellow |
Weight Holes | No |
Flange Reinforcement | No |
Valve Guard | No |
Valve Hole Location | C - Corner/Angle |
Weight | 500.0 |
Diameter | 0.0 |
Width | 0.0 |
Disc Thickness | 0.625 |
Wheel Offset | 0.0 |
Rim Backside | 0.0 |
Rim Frontside | 30.25 |
Rim Inside Diameter | 0.0 |
Drop Center Width | |
Casting Diameter | 0.0 |
Rim Material Thickness | 0.224 |
Valve Hole Diameter | 5/8" |
Bolt Hole Quantity | 16 |
Bolt Circle Diameter | 18.0 |
Bolt Hole Size | 20MM(3/4") Bolt |
Actual Bolt Hole Size | 0.843 |
Pilot Hole | 16.0 |
Bolt Countersink | Straight Round |
BtB Measurement | 0.0 |
Lugs/Rails Quantity | |
Outside Bolt Hole Quantity | 0 |
Outside Bolt Circle Diameter | 0.0 |
Outside Bolt Hole Size | |
Outside Actual Bolt Hole Size | 0.0 |
Outside Bolt Countersink | |
Outside BtB Measurement | 0.0 |
Max Weight | 0.0 |
Rim Rating |